Size Guide - Dresses
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Regular price
$9
$56
/
If people can’t help but stare at your irresistible beauty in this Hold Me Close Cowl Neck Maxi Dress, we don’t blame you! With a cowl neckline and delicate shoulder straps, it has a fitted-bodice that falls into a figure-flaunting silhouette before ending at a high-low midi hem.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Shipping & taxes calculated at checkout
View in BagBy providing free exchanges, we allow customers to find the item that suits them best!
When you spend $100 or more
Protected with 256-bit encryption SSL & TLS