Size Guide - Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Regular price
$9
$64
/
Girly yet basic to wear, Be Bold and You Top will give you that Instagram-picture perfect look. This top is crafted from a stretchable fabric that is like a second skin and figure-flattering. This top comes in an off-the-shoulder neckline with a cut-out on the front with bralette detailing. Wear it with denim bottoms.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Shipping & taxes calculated at checkout
View in BagBy providing free exchanges, we allow customers to find the item that suits them best!
When you spend $100 or more
Protected with 256-bit encryption SSL & TLS