Size Guide - Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Regular price
$9
$47
/
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 5'4" | 5'6" | 5'9" | 6'0" | 6'2" |
Shoulder (in) | 14 | 14.5 | 15 | 15.5 | 16 |
Bust (in) | 32 | 34 | 36 | 38 | 40 |
Waist (in) | 25 | 26.5 | 28 | 29.5 | 31 |
Hip (in) | 34 | 36 | 38 | 40 | 42 |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Simple but cute and comfortable love the material
Soft and very comfortable. Fits great. Love.
Shipping & taxes calculated at checkout
View in BagBy providing free exchanges, we allow customers to find the item that suits them best!
When you spend $100 or more
Protected with 256-bit encryption SSL & TLS